<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Rural Community Building</title>
	<atom:link href="http://ruralcommunitybuilding.fb.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://ruralcommunitybuilding.fb.org</link>
	<description>Resources for Farm Bureaus to help improve the quality of life in rural communities.</description>
	<lastBuildDate>Thu, 16 May 2013 15:44:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='ruralcommunitybuilding.fb.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/902f88856815b0e90a258cbfd7ab0500?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Rural Community Building</title>
		<link>http://ruralcommunitybuilding.fb.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://ruralcommunitybuilding.fb.org/osd.xml" title="Rural Community Building" />
	<atom:link rel='hub' href='http://ruralcommunitybuilding.fb.org/?pushpress=hub'/>
		<item>
		<title>USDA Grants Benefit Farmers, SNAP Participants</title>
		<link>http://ruralcommunitybuilding.fb.org/2013/05/16/usda-grants-benefit-farmers-snap-participants/</link>
		<comments>http://ruralcommunitybuilding.fb.org/2013/05/16/usda-grants-benefit-farmers-snap-participants/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:44:43 +0000</pubDate>
		<dc:creator>SHM</dc:creator>
				<category><![CDATA[Beginning Farmers & Ranchers]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Community Building]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Farm Bureau Activities]]></category>
		<category><![CDATA[Funding Opportunities]]></category>
		<category><![CDATA[Local Food Systems]]></category>
		<category><![CDATA[USDA News]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[direct to consumer sales]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[farmers market]]></category>
		<category><![CDATA[Local food]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[value added]]></category>

		<guid isPermaLink="false">http://ruralcommunitybuilding.fb.org/?p=2026</guid>
		<description><![CDATA[ This article by Erin Anthony is reprinted from FBNews, May 15, 2013.  Click here if you would like to subscribe to FBNews. USDA Grants Benefit Farmers, SNAP Participants Newly announced eligibility rules for a $4 million USDA grant will increase the availability of wireless payment machines for farmers&#8217; markets and direct-market farmers, a boost for [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ruralcommunitybuilding.fb.org&#038;blog=12625974&#038;post=2026&#038;subd=ruralcommunity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ruralcommunitybuilding.fb.org/2013/05/16/usda-grants-benefit-farmers-snap-participants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8ff450873eff3177a139389929aef245?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">SHM</media:title>
		</media:content>

		<media:content url="http://ruralcommunity.files.wordpress.com/2013/05/buy-local-pic.png?w=300" medium="image">
			<media:title type="html">More SNAP shoppers at farmers&#039; markets, farm stands, pick-your-own farms and other similar operations mean an expanded customer base for farmers and ranchers, as well as an increased share of the SNAP dollar going back to local farmers and into local communities. </media:title>
		</media:content>
	</item>
		<item>
		<title>NGFN: Free Food Hub webinar May 16, 2013, 3:30 ET</title>
		<link>http://ruralcommunitybuilding.fb.org/2013/05/13/ngfn-free-food-hub-webinar-may-16-2013-330-et/</link>
		<comments>http://ruralcommunitybuilding.fb.org/2013/05/13/ngfn-free-food-hub-webinar-may-16-2013-330-et/#comments</comments>
		<pubDate>Mon, 13 May 2013 13:54:42 +0000</pubDate>
		<dc:creator>SHM</dc:creator>
				<category><![CDATA[Beginning Farmers & Ranchers]]></category>
		<category><![CDATA[Community Building]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Local Food Systems]]></category>
		<category><![CDATA[Training opportunities]]></category>
		<category><![CDATA[USDA News]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Food Hub]]></category>
		<category><![CDATA[Local food]]></category>
		<category><![CDATA[Local food systems]]></category>
		<category><![CDATA[National Good Food Network]]></category>
		<category><![CDATA[retail agriculture]]></category>
		<category><![CDATA[Rural development]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://ruralcommunitybuilding.fb.org/?p=2022</guid>
		<description><![CDATA[National Good Food Network will be hosting a free Webinar on Thursday, May 16 at 3:30 &#8211; 4:45pm ET entitled “Starting a Food Hub: Successful Hubs Share Their Stories.”  You can reserve your spot by clicking here. According to USDA’s definition, “Food hubs are businesses or organizations that connect producers with buyers by offering a [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ruralcommunitybuilding.fb.org&#038;blog=12625974&#038;post=2022&#038;subd=ruralcommunity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ruralcommunitybuilding.fb.org/2013/05/13/ngfn-free-food-hub-webinar-may-16-2013-330-et/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8ff450873eff3177a139389929aef245?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">SHM</media:title>
		</media:content>

		<media:content url="http://ruralcommunity.files.wordpress.com/2013/05/usda-food-hub-guide-cover.jpg?w=231" medium="image">
			<media:title type="html">USDA Food Hub Guide cover</media:title>
		</media:content>
	</item>
		<item>
		<title>MO Farm Bureau Assists With Elm Grove School Garden</title>
		<link>http://ruralcommunitybuilding.fb.org/2013/05/09/mo-farm-bureau-assists-with-elm-grove-school-garden/</link>
		<comments>http://ruralcommunitybuilding.fb.org/2013/05/09/mo-farm-bureau-assists-with-elm-grove-school-garden/#comments</comments>
		<pubDate>Thu, 09 May 2013 14:00:46 +0000</pubDate>
		<dc:creator>SHM</dc:creator>
				<category><![CDATA[Community Building]]></category>

		<guid isPermaLink="false">http://ruralcommunitybuilding.fb.org/?p=2013</guid>
		<description><![CDATA[By Blake Hurst, President MOFB Friday, May 3, 2013.  35 degrees, a snow storm, and mud everywhere.  Not a very nice day to plant a school garden.   So we didn’t. We had a great turnout of local farmers, including several members of the Jackson County Farm Bureau Board.  We all trekked out to the garden, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ruralcommunitybuilding.fb.org&#038;blog=12625974&#038;post=2013&#038;subd=ruralcommunity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ruralcommunitybuilding.fb.org/2013/05/09/mo-farm-bureau-assists-with-elm-grove-school-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8ff450873eff3177a139389929aef245?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">SHM</media:title>
		</media:content>

		<media:content url="http://ruralcommunity.files.wordpress.com/2013/05/mo-elmgroveelem11359439.jpg?w=500" medium="image">
			<media:title type="html">Gathered are representatives from Farm Bureau, Congressman Emmanuel Cleaver and his staff, Elm Grove Elementary faculty, parents and students. All photos MOFB courtesu photos.</media:title>
		</media:content>

		<media:content url="http://ruralcommunity.files.wordpress.com/2013/05/mo-elmgroveelem09917654.jpg?w=300" medium="image">
			<media:title type="html">MO ElmGroveElem09917654</media:title>
		</media:content>

		<media:content url="http://ruralcommunity.files.wordpress.com/2013/05/mo-elmgroveelem10598384.jpg?w=300" medium="image">
			<media:title type="html">MO ElmGroveElem10598384</media:title>
		</media:content>

		<media:content url="http://ruralcommunity.files.wordpress.com/2013/05/mo-elmgroveelem10092927.jpg?w=200" medium="image">
			<media:title type="html"> Missouri Farm Bureau President Blake Hurst talks about the importance of farming and why programs like the Elm Grove Elementary garden school help students better understand where there food comes from. Hurst and his family own and operate a greenhouse business near Westboro, Mo., and provided tomato and pepper plants for the school garden. www.hurstgreenery.com</media:title>
		</media:content>
	</item>
		<item>
		<title>Growth in the Nation’s Heartland</title>
		<link>http://ruralcommunitybuilding.fb.org/2013/05/02/growth-in-the-nations-heartland/</link>
		<comments>http://ruralcommunitybuilding.fb.org/2013/05/02/growth-in-the-nations-heartland/#comments</comments>
		<pubDate>Thu, 02 May 2013 13:00:29 +0000</pubDate>
		<dc:creator>SHM</dc:creator>
				<category><![CDATA[Community Building]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Interesting Reading]]></category>
		<category><![CDATA[Local Food Systems]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Community development]]></category>
		<category><![CDATA[Farm]]></category>
		<category><![CDATA[NARDeP]]></category>
		<category><![CDATA[National Agricultural and Rural Development Policy Center]]></category>
		<category><![CDATA[Rural development]]></category>

		<guid isPermaLink="false">http://ruralcommunitybuilding.fb.org/?p=2008</guid>
		<description><![CDATA[The Daily Yonder published an article last week called Rural Job Market Turns Inside Out.  The article is based on a report by my friends at the  National Agricultural &#38; Rural Development Policy Center called “Where the Jobs Went after 2007.” The report was written by Stephan J. Goetz, director of the Northeast Regional Center [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ruralcommunitybuilding.fb.org&#038;blog=12625974&#038;post=2008&#038;subd=ruralcommunity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ruralcommunitybuilding.fb.org/2013/05/02/growth-in-the-nations-heartland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8ff450873eff3177a139389929aef245?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">SHM</media:title>
		</media:content>

		<media:content url="http://ruralcommunity.files.wordpress.com/2013/05/yonder-midwest-employment-2001-2007.jpg?w=300" medium="image">
			<media:title type="html">Yonder midwest employment 2001 2007</media:title>
		</media:content>

		<media:content url="http://ruralcommunity.files.wordpress.com/2013/05/yonder-midwest-employment-2007-2011.jpg?w=300" medium="image">
			<media:title type="html">Yonder midwest employment 2007 2011</media:title>
		</media:content>
	</item>
		<item>
		<title>Harris Poll: Organic Label Is Excuse to Charge More</title>
		<link>http://ruralcommunitybuilding.fb.org/2013/04/24/harris-poll-organic-label-is-excuse-to-charge-more/</link>
		<comments>http://ruralcommunitybuilding.fb.org/2013/04/24/harris-poll-organic-label-is-excuse-to-charge-more/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 12:46:52 +0000</pubDate>
		<dc:creator>SHM</dc:creator>
				<category><![CDATA[Community Building]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Interesting Reading]]></category>
		<category><![CDATA[Local Food Systems]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[Harris poll]]></category>
		<category><![CDATA[organic]]></category>

		<guid isPermaLink="false">http://ruralcommunitybuilding.fb.org/?p=1999</guid>
		<description><![CDATA[Earth Day survey shows concern about environment The Harris Poll conducted a survey for Earth Day to see whether an “uptick in the economy gives people more reason to care about Mother Earth.”  It turns out that people are more concerned about the environment than in 2012 but that they are not willing to pay [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ruralcommunitybuilding.fb.org&#038;blog=12625974&#038;post=1999&#038;subd=ruralcommunity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ruralcommunitybuilding.fb.org/2013/04/24/harris-poll-organic-label-is-excuse-to-charge-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8ff450873eff3177a139389929aef245?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">SHM</media:title>
		</media:content>

		<media:content url="http://ruralcommunity.files.wordpress.com/2013/04/harris-logo1.jpg?w=300" medium="image">
			<media:title type="html">harris-logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Smithsonian Documents Ag Innovation</title>
		<link>http://ruralcommunitybuilding.fb.org/2013/04/12/smithsonian-documents-ag-innovation/</link>
		<comments>http://ruralcommunitybuilding.fb.org/2013/04/12/smithsonian-documents-ag-innovation/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 18:12:06 +0000</pubDate>
		<dc:creator>SHM</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Farm Bureau Activities]]></category>
		<category><![CDATA[ag business]]></category>
		<category><![CDATA[ag innovation]]></category>
		<category><![CDATA[American Enterprise]]></category>
		<category><![CDATA[American Farm Bureau Federation]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[Smithsonian Institution]]></category>

		<guid isPermaLink="false">http://ruralcommunitybuilding.fb.org/?p=1992</guid>
		<description><![CDATA[Smithsonian Seeks Stories about Farming and Ranching By Erin Anthony, Editor FB News  With a nod to farmers and ranchers and all they’ve contributed to our nation’s history and will in the future, the Smithsonian Institution’s National Museum of American History recently unveiled a new website where the public can upload stories about technologies and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ruralcommunitybuilding.fb.org&#038;blog=12625974&#038;post=1992&#038;subd=ruralcommunity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ruralcommunitybuilding.fb.org/2013/04/12/smithsonian-documents-ag-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8ff450873eff3177a139389929aef245?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">SHM</media:title>
		</media:content>

		<media:content url="http://ruralcommunity.files.wordpress.com/2013/04/si-ag-heritage-screenshot-2.jpg?w=500" medium="image">
			<media:title type="html">SI Ag Heritage screenshot (2)</media:title>
		</media:content>
	</item>
		<item>
		<title>2013 National Value-Added Agriculture Conference</title>
		<link>http://ruralcommunitybuilding.fb.org/2013/04/01/2013-national-value-added-agriculture-conference/</link>
		<comments>http://ruralcommunitybuilding.fb.org/2013/04/01/2013-national-value-added-agriculture-conference/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 13:01:04 +0000</pubDate>
		<dc:creator>SHM</dc:creator>
				<category><![CDATA[Agritourism]]></category>
		<category><![CDATA[Community Building]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Farm Bureau Activities]]></category>
		<category><![CDATA[Local Food Systems]]></category>
		<category><![CDATA[Training opportunities]]></category>
		<category><![CDATA[Youth Attraction]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[American Farm Bureau Federation]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Beginning farmers and ranchers]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[direct to consumer sales]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[Farm]]></category>
		<category><![CDATA[Local food]]></category>
		<category><![CDATA[value added]]></category>

		<guid isPermaLink="false">http://ruralcommunitybuilding.fb.org/?p=1986</guid>
		<description><![CDATA[Register now for the 2013 National Value-Added Agriculture Conference! In these trying economic times, growers and agribusinesses are actively seeking ways to maintain, increase profits, and/or diversify their operations.  The 2013 National Value Added Conference provides a wonderful opportunity to enhance understanding, identify resources and to network with other service providers as well as with innovative entrepreneurs. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ruralcommunitybuilding.fb.org&#038;blog=12625974&#038;post=1986&#038;subd=ruralcommunity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ruralcommunitybuilding.fb.org/2013/04/01/2013-national-value-added-agriculture-conference/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8ff450873eff3177a139389929aef245?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">SHM</media:title>
		</media:content>

		<media:content url="http://ruralcommunity.files.wordpress.com/2013/03/2013nvac-screenshot.jpg?w=500" medium="image">
			<media:title type="html">2013NVAC screenshot</media:title>
		</media:content>
	</item>
		<item>
		<title>Farmers Singing Songs About Their Work</title>
		<link>http://ruralcommunitybuilding.fb.org/2013/03/29/farmers-singing-songs-about-their-work/</link>
		<comments>http://ruralcommunitybuilding.fb.org/2013/03/29/farmers-singing-songs-about-their-work/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 16:00:14 +0000</pubDate>
		<dc:creator>SHM</dc:creator>
				<category><![CDATA[Community Building]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[agvocate for ag]]></category>
		<category><![CDATA[dairy]]></category>
		<category><![CDATA[Famers Fight - Stand Up]]></category>
		<category><![CDATA[Farmer songs]]></category>
		<category><![CDATA[farmers singing]]></category>
		<category><![CDATA[Midwest Dairy Association]]></category>
		<category><![CDATA[Peterson Brothers]]></category>

		<guid isPermaLink="false">http://ruralcommunitybuilding.fb.org/?p=1980</guid>
		<description><![CDATA[A new music video from the Midwest Dairy Association features 65 dairy farmers from across the Midwest as they put their spin on the Beach Boys’ song, “Good Vibrations.” Members of dairy farm families between the ages of 1 and 81 helped create the video, which includes several dance numbers. Here is the original &#8220;Good [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ruralcommunitybuilding.fb.org&#038;blog=12625974&#038;post=1980&#038;subd=ruralcommunity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ruralcommunitybuilding.fb.org/2013/03/29/farmers-singing-songs-about-their-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8ff450873eff3177a139389929aef245?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">SHM</media:title>
		</media:content>

		<media:content url="http://ruralcommunity.files.wordpress.com/2013/03/dairy-good-vibrations-screenshot.jpg?w=300" medium="image">
			<media:title type="html">Dairy Good vibrations screenshot</media:title>
		</media:content>
	</item>
		<item>
		<title>Farm income and net worth by farms&#8217; retail ag activity</title>
		<link>http://ruralcommunitybuilding.fb.org/2013/03/28/farm-income-and-net-worth-by-farms-retail-ag-activity/</link>
		<comments>http://ruralcommunitybuilding.fb.org/2013/03/28/farm-income-and-net-worth-by-farms-retail-ag-activity/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 17:48:36 +0000</pubDate>
		<dc:creator>SHM</dc:creator>
				<category><![CDATA[Agritourism]]></category>
		<category><![CDATA[Beginning Farmers & Ranchers]]></category>
		<category><![CDATA[Community Building]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Local Food Systems]]></category>
		<category><![CDATA[USDA News]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[direct to consumer sales]]></category>
		<category><![CDATA[farmers market]]></category>
		<category><![CDATA[Local food systems]]></category>
		<category><![CDATA[retail agriculture]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[value added]]></category>

		<guid isPermaLink="false">http://ruralcommunitybuilding.fb.org/?p=1969</guid>
		<description><![CDATA[Today’s ERS Charts of Note (sign up at chartsofnote@ers.usda.gov), ERS shared a chart and explanation of farm household income and net worth by farm activity. “While rural development efforts generally focus on the nonfarm economy in the United States, over the last 10 years, several USDA Rural Development programs have put increased emphasis on funding [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ruralcommunitybuilding.fb.org&#038;blog=12625974&#038;post=1969&#038;subd=ruralcommunity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ruralcommunitybuilding.fb.org/2013/03/28/farm-income-and-net-worth-by-farms-retail-ag-activity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8ff450873eff3177a139389929aef245?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">SHM</media:title>
		</media:content>

		<media:content url="http://ruralcommunity.files.wordpress.com/2013/03/ers-farms-in-rd-activity-by-type-of-activity-3-13.png?w=300" medium="image">
			<media:title type="html">ERS farms in RD activity by type of activity 3.13</media:title>
		</media:content>
	</item>
		<item>
		<title>USDA StrikeForce Boosts Rural Growth and Opportunity</title>
		<link>http://ruralcommunitybuilding.fb.org/2013/03/27/usda-strikeforce-boosts-rural-growth-and-opportunity/</link>
		<comments>http://ruralcommunitybuilding.fb.org/2013/03/27/usda-strikeforce-boosts-rural-growth-and-opportunity/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 13:01:57 +0000</pubDate>
		<dc:creator>SHM</dc:creator>
				<category><![CDATA[Agritourism]]></category>
		<category><![CDATA[Beginning Farmers & Ranchers]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Community Building]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Funding Opportunities]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Local Food Systems]]></category>
		<category><![CDATA[USDA News]]></category>
		<category><![CDATA[Youth Attraction]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[Local food systems]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[United States Department of Agriculture]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://ruralcommunitybuilding.fb.org/?p=1964</guid>
		<description><![CDATA[Secretary Vilsack Launches USDA &#8220;StrikeForce&#8221; Initiative to Boost Rural Economic Growth and Opportunity Agriculture Secretary Tom Vilsack yesterday  announced that the U.S. Department of Agriculture will launch its &#8220;StrikeForce&#8221; initiative in 10 additional states. The primary goal of the StrikeForce initiative is to increase partnership with rural communities and leverage community resources in targeted, persistent [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ruralcommunitybuilding.fb.org&#038;blog=12625974&#038;post=1964&#038;subd=ruralcommunity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ruralcommunitybuilding.fb.org/2013/03/27/usda-strikeforce-boosts-rural-growth-and-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8ff450873eff3177a139389929aef245?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">SHM</media:title>
		</media:content>

		<media:content url="http://ruralcommunity.files.wordpress.com/2013/03/usda-strikeforce-report.gif?w=238" medium="image">
			<media:title type="html">USDA Strikeforce report</media:title>
		</media:content>
	</item>
	</channel>
</rss>
